Belk Stores Services, LLC
Charlotte, NC, 282174525
- Plans
- 4
- Total participants
- 196,142
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 452200
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 333 | Belk 401K Savings Plan | 18,856 |
| 2024 | Form 5500 | 334 | Belk Pension Plan | 641 |
| 2024 | Form 5500 | 518 | Belk, INC. Severance Pay Plan | 6,118 |
| 2024 | Form 5500 | 522 | Belk Stores Services, LLC Health & Welfare Plan | 14,407 |
| 2023 | Form 5500 | 333 | Belk 401K Savings Plan | 19,360 |
| 2023 | Form 5500 | 334 | Belk Pension Plan | 724 |
| 2023 | Form 5500 | 518 | Belk, INC. Severance Pay Plan | 6,243 |
| 2023 | Form 5500 | 522 | Belk Stores Services, LLC Health & Welfare Plan | 15,209 |
| 2022 | Form 5500 | 333 | Belk 401K Savings Plan | 20,362 |
| 2022 | Form 5500 | 334 | Belk Pension Plan | 810 |
| 2022 | Form 5500 | 518 | Belk, INC. Severance Pay Plan | 6,129 |
| 2022 | Form 5500 | 522 | Belk Stores Services, LLC Health & Welfare Plan | 16,296 |
| 2021 | Form 5500 | 333 | Belk 401K Savings Plan | 20,066 |
| 2021 | Form 5500 | 334 | Belk Pension Plan | 905 |
| 2021 | Form 5500 | 518 | Belk, INC. Severance Pay Plan | 6,405 |
| 2021 | Form 5500 | 522 | Belk Store Services, LLC Health & Welfare Plan | 6,140 |
| 2020 | Form 5500 | 333 | Belk 401K Savings Plan | 21,579 |
| 2020 | Form 5500 | 334 | Belk Pension Plan | 1,078 |
| 2020 | Form 5500 | 518 | Belk, INC. Severance Pay Plan | 7,149 |
| 2020 | Form 5500 | 522 | Belk Store Services, INC. Health & Welfare Plan | 7,665 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in North Carolina
0 Base Design LLC
61-1807413Raleigh, NC·1 plan·202403 Crossroads Incorporated
20-8725834Clemmons, NC·1 plan·20241-800-Pack-Rat, LLC
20-2107163Wake Forest, NC·1 plan·2024, 2023, 2022, 2021, 20201-800-Packouts Of Charlotte
83-0621127Statesville, NC·1 plan·20221-800md, LLC
27-1532190Charlotte, NC·1 plan·2022, 2021, 20201020 Enterprises, LLC
46-2529419Raleigh, NC·2 plans·202410fold Logistics, LLC
87-1069516High Point, NC·1 plan·202411th Hour Brewing LLC
46-3950688Waynesville, NC·2 plans·2024, 2023, 2022, 2021, 2020