Harris Teeter Supermarkets, INC.
Matthews, NC, 28105
- Plans
- 3
- Total participants
- 265,404
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 445110
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Harris Teeter Supermarkets, INC. Employees' Pension Plan | 1,495 |
| 2024 | Form 5500 | 003 | Harris Teeter Supermarkets, INC. Retirement And Savings Plan | 35,407 |
| 2024 | Form 5500 | 505 | Harris Teeter Supermarkets, INC. Group Welfare Benefits Plan | 18,302 |
| 2023 | Form 5500 | 001 | Harris Teeter Supermarkets, INC. Employees' Pension Plan | 1,615 |
| 2023 | Form 5500 | 003 | Harris Teeter Supermarkets, INC. Retirement And Savings Plan | 34,189 |
| 2023 | Form 5500 | 505 | Harris Teeter Supermarkets, INC. Group Welfare Benefits Plan | 18,302 |
| 2022 | Form 5500 | 001 | Harris Teeter Supermarkets, INC. Employees' Pension Plan | 1,748 |
| 2022 | Form 5500 | 003 | Harris Teeter Supermarkets, INC. Retirement And Savings Plan | 31,912 |
| 2022 | Form 5500 | 505 | Harris Teeter Supermarkets, INC. Group Welfare Benefits Plan | 19,005 |
| 2021 | Form 5500 | 001 | Harris Teeter Supermarkets, INC. Employees' Pension Plan | 1,987 |
| 2021 | Form 5500 | 003 | Harris Teeter Supermarkets, INC. Retirement And Savings Plan | 30,570 |
| 2021 | Form 5500 | 505 | Harris Teeter Supermarkets, INC. Group Welfare Benefits Plan | 15,674 |
| 2020 | Form 5500 | 001 | Harris Teeter Supermarkets, INC. Employees' Pension Plan | 2,233 |
| 2020 | Form 5500 | 003 | Harris Teeter Supermarkets, INC. Retirement And Savings Plan | 36,335 |
| 2020 | Form 5500 | 505 | Harris Teeter Supermarkets, INC. Group Welfare Benefits Plan | 16,630 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in North Carolina
0 Base Design LLC
61-1807413Raleigh, NC·1 plan·202403 Crossroads Incorporated
20-8725834Clemmons, NC·1 plan·20241-800-Pack-Rat, LLC
20-2107163Wake Forest, NC·1 plan·2024, 2023, 2022, 2021, 20201-800-Packouts Of Charlotte
83-0621127Statesville, NC·1 plan·20221-800md, LLC
27-1532190Charlotte, NC·1 plan·2022, 2021, 20201020 Enterprises, LLC
46-2529419Raleigh, NC·2 plans·202410fold Logistics, LLC
87-1069516High Point, NC·1 plan·202411th Hour Brewing LLC
46-3950688Waynesville, NC·2 plans·2024, 2023, 2022, 2021, 2020