Precision Walls, INC.
Cary, NC, 275134174
- Plans
- 4
- Total participants
- 14,372
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 236110
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Precision Walls, INC. 401(K) Plan | 1,025 |
| 2024 | Form 5500 | 002 | Precision Walls, INC. Employee Stock Ownership Plan | 1,613 |
| 2024 | Form 5500 | 504 | Precision Walls, INC. Health & Welfare Plan | 888 |
| 2023 | Form 5500 | 001 | Precision Walls, INC. 401(K) Plan | 1,019 |
| 2023 | Form 5500 | 002 | Precision Walls, INC. Employee Stock Ownership Plan | 1,288 |
| 2023 | Form 5500 | 504 | Precision Walls, INC. Health & Welfare Plan | 869 |
| 2022 | Form 5500 | 001 | Precision Walls, INC. 401(K) Plan | 906 |
| 2022 | Form 5500 | 002 | Precision Walls, INC. Employee Stock Ownership Plan | 903 |
| 2022 | Form 5500 | 504 | Precision Walls, INC. Health & Welfare Plan | 841 |
| 2021 | Form 5500 | 001 | Precision Walls, INC. 401(K) Plan | 851 |
| 2021 | Form 5500 | 002 | Precision Walls, INC. Employee Stock Ownership Plan | 883 |
| 2021 | Form 5500 | 504 | Precision Walls, INC. Health & Welfare Plan | 818 |
| 2020 | Form 5500 | 001 | Precision Walls, INC. 401(K) Plan | 940 |
| 2020 | Form 5500 | 002 | Precision Walls, INC. Employee Stock Ownership Plan | 768 |
| 2020 | Form 5500 | 502 | Precision Walls, INC. Group Life And Disability Plan | 0 |
| 2020 | Form 5500 | 504 | Precision Walls, INC. Group Medical, Dental, And Vision Plan | 760 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in North Carolina
0 Base Design LLC
61-1807413Raleigh, NC·1 plan·202403 Crossroads Incorporated
20-8725834Clemmons, NC·1 plan·20241-800-Pack-Rat, LLC
20-2107163Wake Forest, NC·1 plan·2024, 2023, 2022, 2021, 20201-800-Packouts Of Charlotte
83-0621127Statesville, NC·1 plan·20221-800md, LLC
27-1532190Charlotte, NC·1 plan·2022, 2021, 20201020 Enterprises, LLC
46-2529419Raleigh, NC·2 plans·202410fold Logistics, LLC
87-1069516High Point, NC·1 plan·202411th Hour Brewing LLC
46-3950688Waynesville, NC·2 plans·2024, 2023, 2022, 2021, 2020