Ahead Human Resources
Louisville, KY, 402181032
- Plans
- 3
- Total participants
- 1,327
- Filing years
- 2024, 2025, 2023, 2022, 2021, 2020
- NAICS
- 561490
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2025 | Form 5500 | 501 | Ahead Human Resources Cafeteria Plan | 200 |
| 2024 | Form 5500-SF | 001 | Ahead - Ahr 401K Plan | 16 |
| 2024 | Form 5500 | 501 | Ahead Human Resources Cafeteria Plan | 184 |
| 2024 | Form 5500-SF | 502 | Ahead Human Resources INC Cbs Benefit Plan | 0 |
| 2023 | Form 5500-SF | 001 | Ahead - Ahr 401K Plan | 16 |
| 2023 | Form 5500 | 501 | Ahead Human Resources Cafeteria Plan | 180 |
| 2023 | Form 5500-SF | 502 | Ahead Human Resources INC Cbs Benefit Plan | 9 |
| 2022 | Form 5500-SF | 001 | Ahead - Ahr 401K Plan | 16 |
| 2022 | Form 5500 | 501 | Ahead Human Resources Cafeteria Plan | 226 |
| 2022 | Form 5500-SF | 502 | Ahead Human Resources INC Cbs Benefit Plan | 8 |
| 2021 | Form 5500-SF | 001 | Ahead Human Resources, INC. 401(K) Plan | 14 |
| 2021 | Form 5500 | 501 | Ahead Human Resources Cafeteria Plan | 187 |
| 2021 | Form 5500-SF | 502 | Ahead Human Resources INC Cbs Benefit Plan | 8 |
| 2020 | Form 5500-SF | 001 | Ahead Human Resources, INC. 401(K) Plan | 15 |
| 2020 | Form 5500 | 501 | Ahead Human Resources Cafeteria Plan | 225 |
| 2020 | Form 5500-SF | 502 | Ahead Human Resources Cbs Benefit Plan | 23 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Kentucky
1-800 Water Damage Of East Louisville, INC.
46-1980464Louisville, KY·1 plan·2024, 2023, 2022, 2021, 202010k Advisors LLC
47-3768493Louisville, KY·1 plan·2024, 2025123 Main Leasing, LLC
83-4698541Lexington, KY·1 plan·2024, 2023, 2022, 2021, 20201400 Willow Council Of Co-Owne
61-0969108Louisville, KY·2 plans·2024, 2023, 2022, 2021, 20201825 Ventures, INC.
87-2435342Newport, KY·1 plan·2024, 2023, 2022, 20211st Mobility LLC
46-2974254Scottsville, KY·1 plan·2024, 2023, 2022, 20211st Tee Louisville
20-0977578Louisville, KY·1 plan·2024, 20231st Trust Bank
38-3680156Hazard, KY·1 plan·2024, 2023, 2022, 2021, 2020