Baptist Healthcare System, INC.
Louisville, KY, 40299
- Plans
- 4
- Total participants
- 231,336
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 622000
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 002 | Baptist Health 401(K) Plan | 18,334 |
| 2024 | Form 5500 | 003 | Baptist Health Thrift Plan | 2 |
| 2024 | Form 5500 | 004 | Pension Plan For Employees Of Baptist Health Richmond | 83 |
| 2024 | Form 5500 | 501 | Baptist Health Health And Welfare Plan | 21,177 |
| 2023 | Form 5500 | 002 | Baptist Health 401(K) Plan | 16,771 |
| 2023 | Form 5500 | 003 | Baptist Health Thrift Plan | 0 |
| 2023 | Form 5500 | 004 | Pension Plan For Employees Of Baptist Health Richmond | 88 |
| 2023 | Form 5500 | 501 | Baptist Health Health And Welfare Plan | 20,185 |
| 2022 | Form 5500 | 002 | Baptist Health 401(K) Plan | 21,825 |
| 2022 | Form 5500 | 003 | Baptist Health Thrift Plan | 790 |
| 2022 | Form 5500 | 004 | Pension Plan For Employees Of Baptist Health Richmond | 99 |
| 2022 | Form 5500 | 501 | Baptist Health Health And Welfare Plan | 19,575 |
| 2021 | Form 5500 | 002 | Baptist Health Retirement Accumulation Plan | 15,394 |
| 2021 | Form 5500 | 003 | Baptist Health Thrift Plan | 21,780 |
| 2021 | Form 5500 | 004 | Pension Plan For Employees Of Baptist Health Richmond | 106 |
| 2021 | Form 5500 | 501 | Baptist Health Health And Welfare Plan | 19,082 |
| 2020 | Form 5500 | 002 | Baptist Health Retirement Accumulation Plan | 15,090 |
| 2020 | Form 5500 | 003 | Baptist Health Thrift Plan | 22,726 |
| 2020 | Form 5500 | 004 | Pension Plan For Employees Of Baptist Health Richmond | 125 |
| 2020 | Form 5500 | 501 | Baptist Health Health And Welfare Plan | 18,104 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Kentucky
1-800 Water Damage Of East Louisville, INC.
46-1980464Louisville, KY·1 plan·2024, 2023, 2022, 2021, 202010k Advisors LLC
47-3768493Louisville, KY·1 plan·2024, 2025123 Main Leasing, LLC
83-4698541Lexington, KY·1 plan·2024, 2023, 2022, 2021, 20201400 Willow Council Of Co-Owne
61-0969108Louisville, KY·2 plans·2024, 2023, 2022, 2021, 20201825 Ventures, INC.
87-2435342Newport, KY·1 plan·2024, 2023, 2022, 20211st Mobility LLC
46-2974254Scottsville, KY·1 plan·2024, 2023, 2022, 20211st Tee Louisville
20-0977578Louisville, KY·1 plan·2024, 20231st Trust Bank
38-3680156Hazard, KY·1 plan·2024, 2023, 2022, 2021, 2020