Chas. Seligman Dist Co.
Walton, KY, 41094
- Plans
- 3
- Total participants
- 1,373
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 424800
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Charles Seligman Distributing Co. Savings & Retirement Plan | 92 |
| 2024 | Form 5500 | 005 | Charles Seligman Distributing Co. 401(K) Drivers/Warehouse Bargaining Unit Plan | 51 |
| 2024 | Form 5500 | 501 | Chas. Seligman Dist. Co. | 140 |
| 2023 | Form 5500 | 001 | Charles Seligman Distributing Co. Savings & Retirement Plan | 88 |
| 2023 | Form 5500 | 005 | Charles Seligman Distributing Co. 401(K) Drivers/Warehouse Bargaining Unit Plan | 57 |
| 2023 | Form 5500 | 501 | Chas. Seligman Dist. Co. | 135 |
| 2022 | Form 5500 | 001 | Charles Seligman Distributing Co. Savings & Retirement Plan | 90 |
| 2022 | Form 5500 | 005 | Charles Seligman Distributing Co. 401(K) Drivers/Warehouse Bargaining Unit Plan | 53 |
| 2022 | Form 5500 | 501 | Chas. Seligman Dist. Co. | 139 |
| 2021 | Form 5500 | 001 | Charles Seligman Distributing Co. Savings & Retirement Plan | 86 |
| 2021 | Form 5500 | 005 | Charles Seligman Distributing Co. 401(K) Drivers/Warehouse Bargaining Unit Plan | 52 |
| 2021 | Form 5500 | 501 | Chas. Seligman Dist. Co. | 125 |
| 2020 | Form 5500 | 001 | Charles Seligman Distributing Co. Savings & Retirement Plan | 85 |
| 2020 | Form 5500 | 005 | Charles Seligman Distributing Co. 401(K) Drivers/Warehouse Bargaining Unit Plan | 53 |
| 2020 | Form 5500 | 501 | Chas. Seligman Dist Co. | 127 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Kentucky
1-800 Water Damage Of East Louisville, INC.
46-1980464Louisville, KY·1 plan·2024, 2023, 2022, 2021, 202010k Advisors LLC
47-3768493Louisville, KY·1 plan·2024, 2025123 Main Leasing, LLC
83-4698541Lexington, KY·1 plan·2024, 2023, 2022, 2021, 20201400 Willow Council Of Co-Owne
61-0969108Louisville, KY·2 plans·2024, 2023, 2022, 2021, 20201825 Ventures, INC.
87-2435342Newport, KY·1 plan·2024, 2023, 2022, 20211st Mobility LLC
46-2974254Scottsville, KY·1 plan·2024, 2023, 2022, 20211st Tee Louisville
20-0977578Louisville, KY·1 plan·2024, 20231st Trust Bank
38-3680156Hazard, KY·1 plan·2024, 2023, 2022, 2021, 2020