Escambia County Health Care Authority
dba Atmore Community Hospital
Atmore, AL, 36502
- Plans
- 5
- Total participants
- 3,344
- Filing years
- 2024, 2023, 2022
- NAICS
- 622000
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 501 | Escambia County Health Care Authority (Health) | 270 |
| 2024 | Form 5500 | 505 | Escambia County Health Care Authority (Std) | 88 |
| 2024 | Form 5500 | 506 | Escambia County Health Care Authority (Std) | 150 |
| 2024 | Form 5500 | 508 | Escambia County Health Care Authority (Dental) | 340 |
| 2023 | Form 5500 | 501 | Escambia County Health Care Authority (Health) | 302 |
| 2023 | Form 5500 | 505 | Escambia County Health Care Authority (Std) | 160 |
| 2023 | Form 5500 | 506 | Escambia County Health Care Authority (Std) | 169 |
| 2023 | Form 5500 | 508 | Escambia County Health Care Authority (Dental) | 340 |
| 2022 | Form 5500 | 501 | Escambia County Health Care Authority (Health) | 619 |
| 2022 | Form 5500 | 505 | Escambia County Health Care Authority (Std) | 57 |
| 2022 | Form 5500 | 506 | Escambia County Health Care Authority (Vol Life) | 82 |
| 2022 | Form 5500 | 507 | Escambia County Health Care Authority (Critical Illness) | 37 |
| 2022 | Form 5500 | 508 | Escambia County Health Care Authority (Dental) | 730 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Alabama
02 Neal Medical INC
41-2062449Pelham, AL·1 plan·2024, 2023, 2022, 2021, 20201 Source Power & Equipment
36-4708963Mobile, AL·1 plan·2024, 2023, 2022, 2021, 202010 Below, LLC
47-3405757Birmingham, AL·1 plan·2024, 2023, 2022, 2021, 202010k Properties, INC.
83-0895506Athens, AL·1 plan·2024, 2023, 2022, 2021, 20201122 Scale Media, INC.
84-3625545Huntsville, AL·1 plan·2024, 2025, 2023, 2022, 2021, 2020150 Golf, INC.
86-2759161Gulf Shores, AL·1 plan·2024, 2023, 20221st Choice Heating And Cooling L
99-0547515Huntsville, AL·1 plan·20242 The Point Incorporated
63-0885058Huntsville, AL·2 plans·2024, 2025, 2020