Agri-Power, INC.
Hopkinsville, KY, 422410538
- Plans
- 3
- Total participants
- 7,461
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 453990
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Agri-Power, INC. 401(K) Retirement Savings Plan | 532 |
| 2024 | Form 5500 | 002 | H & R Agri-Power Employee Stock Ownership Plan | 454 |
| 2024 | Form 5500 | 501 | H&R Agripower Welfare Benefit Plan | 544 |
| 2023 | Form 5500 | 001 | Agri-Power, INC. 401(K) Retirement Savings Plan | 565 |
| 2023 | Form 5500 | 002 | H & R Agri-Power Employee Stock Ownership Plan | 435 |
| 2023 | Form 5500 | 501 | H&R Agripower Welfare Benefit Plan | 1,039 |
| 2022 | Form 5500 | 001 | Agri-Power, INC. 401(K) Retirement Savings Plan | 559 |
| 2022 | Form 5500 | 002 | H & R Agri-Power Employee Stock Ownership Plan | 404 |
| 2022 | Form 5500 | 501 | H&R Agripower Welfare Benefit Plan | 498 |
| 2021 | Form 5500 | 001 | Agri-Power, INC. 401(K) Retirement Savings Plan | 483 |
| 2021 | Form 5500 | 002 | H & R Agri-Power Employee Stock Ownership Plan | 385 |
| 2021 | Form 5500 | 501 | H&R Agripower Welfare Benefit Plan | 469 |
| 2020 | Form 5500 | 001 | Agri-Power, INC. 401(K) Retirement Savings Plan | 417 |
| 2020 | Form 5500 | 002 | H & R Agri-Power Employee Stock Ownership Plan | 269 |
| 2020 | Form 5500 | 501 | H&R Agripower Welfare Benefit Plan | 408 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Kentucky
1-800 Water Damage Of East Louisville, INC.
46-1980464Louisville, KY·1 plan·2024, 2023, 2022, 2021, 202010k Advisors LLC
47-3768493Louisville, KY·1 plan·2024, 2025123 Main Leasing, LLC
83-4698541Lexington, KY·1 plan·2024, 2023, 2022, 2021, 20201400 Willow Council Of Co-Owne
61-0969108Louisville, KY·2 plans·2024, 2023, 2022, 2021, 20201825 Ventures, INC.
87-2435342Newport, KY·1 plan·2024, 2023, 2022, 20211st Mobility LLC
46-2974254Scottsville, KY·1 plan·2024, 2023, 2022, 20211st Tee Louisville
20-0977578Louisville, KY·1 plan·2024, 20231st Trust Bank
38-3680156Hazard, KY·1 plan·2024, 2023, 2022, 2021, 2020