Jack'S Family Restaurants/Sfm LP
dba Jack'S Family Restaurantslp
Birmingham, AL, 352096303
- Plans
- 2
- Total participants
- 22,174
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 722513
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 003 | Jack'S Family Restaurants/Sfm 401K | 3,652 |
| 2024 | Form 5500 | 501 | Jack'S Family Restaurants, LP Employee Welfare Benefits Plan | 1,350 |
| 2023 | Form 5500 | 003 | Jack'S Family Restaurants/Sfm 401K | 3,361 |
| 2023 | Form 5500 | 501 | Jack'S Family Restaurants, LP Employee Welfare Benefits Plan | 1,178 |
| 2022 | Form 5500 | 003 | Jack'S Family Restaurants/Sfm 401K Plan | 3,109 |
| 2022 | Form 5500 | 501 | Jack'S Family Restaurants, LP Employee Welfare Benefits Plan | 1,132 |
| 2021 | Form 5500 | 003 | Jacks Family Restaurants/Sfm 401(K) Plan | 2,831 |
| 2021 | Form 5500 | 501 | Jack'S Family Restaurants, LP Employee Welfare Benefits Plan | 1,199 |
| 2020 | Form 5500 | 003 | Jacks Family Restaurants/Sfm 401(K) Plan | 3,117 |
| 2020 | Form 5500 | 501 | Jack'S Family Restaurants, LP Employee Welfare Benefits Plan | 1,245 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Alabama
02 Neal Medical INC
41-2062449Pelham, AL·1 plan·2024, 2023, 2022, 2021, 20201 Source Power & Equipment
36-4708963Mobile, AL·1 plan·2024, 2023, 2022, 2021, 202010 Below, LLC
47-3405757Birmingham, AL·1 plan·2024, 2023, 2022, 2021, 202010k Properties, INC.
83-0895506Athens, AL·1 plan·2024, 2023, 2022, 2021, 20201122 Scale Media, INC.
84-3625545Huntsville, AL·1 plan·2024, 2025, 2023, 2022, 2021, 2020150 Golf, INC.
86-2759161Gulf Shores, AL·1 plan·2024, 2023, 20221st Choice Heating And Cooling L
99-0547515Huntsville, AL·1 plan·20242 The Point Incorporated
63-0885058Huntsville, AL·2 plans·2024, 2025, 2020