Variety Care, INC.
Oklahoma City, OK, 731071818
- Plans
- 4
- Total participants
- 6,254
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 621399
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500-SF | 001 | 403(B) Thrift Plan Of Southeast Area Health Center | — |
| 2024 | Form 5500-SF | 002 | Employee Benefits Plan Of Variety Care | 21 |
| 2024 | Form 5500 | 003 | Variety Care, INC. 403(B) Plan | 720 |
| 2024 | Form 5500 | 501 | Variety Care, INC. Group Plan | 584 |
| 2023 | Form 5500-SF | 001 | 403(B) Thrift Plan Of Southeast Area Health Center | — |
| 2023 | Form 5500-SF | 002 | Employee Benefits Plan Of Variety Care | 21 |
| 2023 | Form 5500 | 003 | Variety Care, INC. 403(B) Plan | 737 |
| 2023 | Form 5500 | 501 | Variety Care, INC. Group Plan | 552 |
| 2022 | Form 5500-SF | 001 | 403(B) Thrift Plan Of Southeast Area Health Center | — |
| 2022 | Form 5500-SF | 002 | Employee Benefits Plan Of Variety Care | — |
| 2022 | Form 5500 | 003 | Variety Care, INC. 403(B) Plan | 715 |
| 2022 | Form 5500 | 501 | Variety Care, INC. Group Plan | 541 |
| 2021 | Form 5500-SF | 001 | 403(B) Thrift Plan Of Southeast Area Health Center | — |
| 2021 | Form 5500-SF | 002 | Employee Benefits Plan Of Variety Care | — |
| 2021 | Form 5500 | 003 | Variety Care, INC. 403(B) Plan | 761 |
| 2021 | Form 5500 | 501 | Variety Care, INC. Group Plan | 507 |
| 2020 | Form 5500-SF | 001 | 403(B) Thrift Plan Of Southeast Area Health Center | 0 |
| 2020 | Form 5500-SF | 002 | Employee Benefits Plan Of Variety Care, INC. | — |
| 2020 | Form 5500 | 003 | Variety Care, INC. 403(B) Plan | 633 |
| 2020 | Form 5500 | 501 | Variety Care, INC. Group Plan | 462 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Oklahoma
10 Gym
73-1224566Broken Arrow, OK·1 plan·2024, 2023, 2022, 202112 & 12, INC.
73-1242962Tulsa, OK·3 plans·2023, 2022, 2021, 202018th Street Management
46-1673812Oklahoma City, OK·1 plan·20211st Bank In Hominy
73-0241639Hominy, OK·1 plan·2024, 2023, 2022, 2021, 20201st Capital Mortgage, LLC
27-4533793Owasso, OK·1 plan·2024, 2023, 2022, 2021, 20201st Choice Of Tulsa INC
73-1559904Pryor, OK·1 plan·2024, 2023, 2022, 2021, 20201st Step Male Diversion Program
30-0934609Tulsa, OK·1 plan·2024, 2025, 2023, 20222 Moms Craft Shack. LLC
82-2855051Claremore, OK·1 plan·2023, 2022, 2021