Hcl America, INC.
Cary, NC, 27518
- Plans
- 3
- Total participants
- 201,617
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 541519
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Hcl America, INC. 401(K) Plan | 20,206 |
| 2024 | Form 5500-SF | 002 | Hcl America, INC. Puerto Rico Retirement Plan | 28 |
| 2024 | Form 5500 | 501 | Welfare Benefits Plan For Hcl America Employees | 19,218 |
| 2023 | Form 5500 | 001 | Hcl America, INC. 401(K) Plan | 20,448 |
| 2023 | Form 5500-SF | 002 | Hcl America, INC. Puerto Rico Retirement Plan | 25 |
| 2023 | Form 5500 | 501 | Welfare Benefits Plan For Hcl America Employees | 19,708 |
| 2022 | Form 5500 | 001 | Hcl America, INC. 401(K) Plan | 16,387 |
| 2022 | Form 5500-SF | 002 | Hcl America, INC. Puerto Rico Retirement Plan | 29 |
| 2022 | Form 5500 | 501 | Welfare Benefits Plan For Hcl America Employees | 16,544 |
| 2021 | Form 5500 | 001 | Hcl America, INC. 401(K) Plan | 15,118 |
| 2021 | Form 5500 | 001 | Hcl America, INC. 401(K) Plan | 14,860 |
| 2021 | Form 5500 | 001 | Hcl America, INC. 401(K) Plan | 13,860 |
| 2021 | Form 5500-SF | 002 | Hcl America, INC. Puerto Rico Retirement Plan | 24 |
| 2021 | Form 5500 | 501 | Welfare Benefits Plan For Hcl America Employees | 15,855 |
| 2020 | Form 5500 | 001 | Hcl America, INC. 401(K) Plan | 14,615 |
| 2020 | Form 5500-SF | 002 | Hcl America, INC. Puerto Rico Retirement Plan | 17 |
| 2020 | Form 5500 | 501 | Welfare Benefits Plan For Hcl America Employees | 14,675 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in North Carolina
0 Base Design LLC
61-1807413Raleigh, NC·1 plan·202403 Crossroads Incorporated
20-8725834Clemmons, NC·1 plan·20241-800-Pack-Rat, LLC
20-2107163Wake Forest, NC·1 plan·2024, 2023, 2022, 2021, 20201-800-Packouts Of Charlotte
83-0621127Statesville, NC·1 plan·20221-800md, LLC
27-1532190Charlotte, NC·1 plan·2022, 2021, 20201020 Enterprises, LLC
46-2529419Raleigh, NC·2 plans·202410fold Logistics, LLC
87-1069516High Point, NC·1 plan·202411th Hour Brewing LLC
46-3950688Waynesville, NC·2 plans·2024, 2023, 2022, 2021, 2020