Diamond Foods, LLC
Stockton, CA, 952011727
- Plans
- 4
- Total participants
- 5,750
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 311900
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 010 | Diamond Foods, LLC 401(K) Plan | 127 |
| 2024 | Form 5500 | 013 | Diamond Manufacturing 401(K) Plan | 345 |
| 2024 | Form 5500 | 502 | Diamond Foods, LLC Health And Welfare Plan | 575 |
| 2023 | Form 5500 | 001 | Diamond Foods INC, Bargaining Unit Pension Plan | 62 |
| 2023 | Form 5500 | 010 | Diamond Foods, LLC 401(K) Plan | 110 |
| 2023 | Form 5500 | 013 | Diamond Manufacturing 401(K) Plan | 337 |
| 2023 | Form 5500 | 502 | Diamond Foods, LLC Health And Welfare Plan | 530 |
| 2022 | Form 5500 | 001 | Diamond Foods INC, Bargaining Unit Pension Plan | 74 |
| 2022 | Form 5500 | 010 | Diamond Foods, LLC 401(K) Plan | 108 |
| 2022 | Form 5500 | 013 | Diamond Manufacturing 401(K) Plan | 409 |
| 2022 | Form 5500 | 502 | Diamond Foods, LLC Health & Welfare Plan | 566 |
| 2021 | Form 5500 | 001 | Diamond Foods INC, Bargaining Unit Pension Plan | 79 |
| 2021 | Form 5500 | 010 | Diamond Foods, LLC 401(K) Plan | 105 |
| 2021 | Form 5500 | 013 | Diamond Manufacturing 401(K) Plan | 306 |
| 2021 | Form 5500 | 013 | Diamond Manufacturing 401(K) Plan | 394 |
| 2021 | Form 5500 | 502 | Diamond Foods, LLC Health & Welfare Plan | 413 |
| 2020 | Form 5500 | 001 | Diamond Foods INC, Bargaining Unit Pension Plan | 304 |
| 2020 | Form 5500 | 010 | Diamond Foods, LLC 401(K) Plan | 98 |
| 2020 | Form 5500 | 013 | Diamond Manufacturing 401(K) Plan | 418 |
| 2020 | Form 5500 | 502 | Diamond Foods, LLC Health & Welfare Plan | 390 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in California
0 Proof Drinks
84-2454203Modesto, CA·1 plan·2020021 Ip Law Corporation
88-2447471Tiburon, CA·1 plan·2023034 Motorsport INC.
81-1097401Livermore, CA·1 plan·2020041 LLC
87-2275906Newport Beach, CA·1 plan·2024042 Consortium DBA Objective 42
46-1653359Canyon County, CA·1 plan·2022, 2021, 20200le Sanctuaire LLC
26-3464557Irvine, CA·1 plan·2024, 2023, 2022, 2021, 20200xb8 Networks INC
45-2544166Rolling Hills, CA·1 plan·2024, 20231 Call Flood & Construction Sp
47-3642847El Cajon, CA·1 plan·2024, 2025, 2023, 2022, 2021, 2020