Kontoor Brands, INC.
Greensboro, NC, 27401
- Plans
- 4
- Total participants
- 36,285
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 315990
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Kontoor Brands 401(K) Savings Plan | 2,705 |
| 2024 | Form 5500 | 501 | Kontoor Brands, INC. Health & Welfare Plan | 2,446 |
| 2024 | Form 5500 | 502 | Kontoor Brands, INC. Severance Plan | 2,139 |
| 2024 | Form 5500 | 503 | Kontoor Brands, INC. Severance Plan For Senior Leadership | 153 |
| 2023 | Form 5500 | 001 | Kontoor Brands 401(K) Savings Plan | 2,718 |
| 2023 | Form 5500 | 501 | Kontoor Brands, INC. Health & Welfare Plan | 2,867 |
| 2023 | Form 5500 | 502 | Kontoor Brands, INC. Severance Plan | 2,154 |
| 2023 | Form 5500 | 503 | Kontoor Brands, INC. Severance Plan For Senior Leadership | 144 |
| 2022 | Form 5500 | 001 | Kontoor Brands 401(K) Savings Plan | 2,773 |
| 2022 | Form 5500 | 501 | Kontoor Brands, INC. Health & Welfare Plan | 2,443 |
| 2022 | Form 5500 | 502 | Kontoor Brands, INC. Severance Plan | 2,215 |
| 2022 | Form 5500 | 503 | Kontoor Brands, INC. Severance Plan For Senior Leadership | 155 |
| 2021 | Form 5500 | 001 | Kontoor Brands 401(K) Savings Plan | 2,694 |
| 2021 | Form 5500 | 501 | Kontoor Brands Health & Welfare Plan | 2,769 |
| 2021 | Form 5500 | 502 | Kontoor Brands, INC. Severance Plan | 2,039 |
| 2021 | Form 5500 | 503 | Kontoor Brands, INC. Severance Plan For Directors, Senior Directors And Vice Presidents | 150 |
| 2020 | Form 5500 | 001 | Kontoor Brands 401(K) Savings Plan | 2,858 |
| 2020 | Form 5500 | 501 | Kontoor Brands Health & Welfare Plan | 2,863 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in North Carolina
0 Base Design LLC
61-1807413Raleigh, NC·1 plan·202403 Crossroads Incorporated
20-8725834Clemmons, NC·1 plan·20241-800-Pack-Rat, LLC
20-2107163Wake Forest, NC·1 plan·2024, 2023, 2022, 2021, 20201-800-Packouts Of Charlotte
83-0621127Statesville, NC·1 plan·20221-800md, LLC
27-1532190Charlotte, NC·1 plan·2022, 2021, 20201020 Enterprises, LLC
46-2529419Raleigh, NC·2 plans·202410fold Logistics, LLC
87-1069516High Point, NC·1 plan·202411th Hour Brewing LLC
46-3950688Waynesville, NC·2 plans·2024, 2023, 2022, 2021, 2020