Vontier Business Services LLC
Raleigh, NC, 27607
- Plans
- 3
- Total participants
- 17,441
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- —
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Vontier Retirement Savings Plan | 2,726 |
| 2024 | Form 5500 | 002 | Vontier Union Retirement Savings Plan | 789 |
| 2024 | Form 5500 | 003 | Vontier Retirement Savings Plan And Vontier Union Retirement Savings Plan Master Trust | — |
| 2024 | Form 5500 | 003 | Vontier Retirement Savings Plan And Vontier Union Retirement Savings Plan Master Trust | — |
| 2023 | Form 5500 | 001 | Vontier Retirement Savings Plan | 3,022 |
| 2023 | Form 5500 | 002 | Vontier Union Retirement Savings Plan | 819 |
| 2023 | Form 5500 | 003 | Vontier Retirement Savings Plan And Vontier Union Retirement Savings Plan Master Trust | — |
| 2022 | Form 5500 | 001 | Vontier Retirement Savings Plan | 2,314 |
| 2022 | Form 5500 | 002 | Vontier Union Retirement Savings Plan | 951 |
| 2022 | Form 5500 | 003 | Vontier Retirement Savings Plan And Vontier Union Retirement Savings Plan Master Trust | — |
| 2021 | Form 5500 | 001 | Vontier Retirement Savings Plan | 2,337 |
| 2021 | Form 5500 | 002 | Vontier Union Retirement Savings Plan | 997 |
| 2020 | Form 5500 | 001 | Vontier Retirement Savings Plan | 2,484 |
| 2020 | Form 5500 | 002 | Vontier Union Retirement Savings Plan | 1,002 |
| 2020 | Form 5500 | 003 | Vontier Retirement Savings Plan And Vontier Union Retirement Savings Plan Master Trust | — |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in North Carolina
0 Base Design LLC
61-1807413Raleigh, NC·1 plan·202403 Crossroads Incorporated
20-8725834Clemmons, NC·1 plan·20241-800-Pack-Rat, LLC
20-2107163Wake Forest, NC·1 plan·2024, 2023, 2022, 2021, 20201-800-Packouts Of Charlotte
83-0621127Statesville, NC·1 plan·20221-800md, LLC
27-1532190Charlotte, NC·1 plan·2022, 2021, 20201020 Enterprises, LLC
46-2529419Raleigh, NC·2 plans·202410fold Logistics, LLC
87-1069516High Point, NC·1 plan·202411th Hour Brewing LLC
46-3950688Waynesville, NC·2 plans·2024, 2023, 2022, 2021, 2020