Alcast Company LLC
Birmingham, AL, 352034000
- Plans
- 4
- Total participants
- 2,062
- Filing years
- 2024, 2023, 2022, 2021
- NAICS
- 331200
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500-SF | 001 | Voss Pattern 401(K) Plan | 8 |
| 2023 | Form 5500-SF | 001 | Voss Pattern 401(K) Plan | 11 |
| 2022 | Form 5500-SF | 001 | Voss Pattern 401(K) Plan | 12 |
| 2022 | Form 5500 | 501 | Alcast Health Plan | 445 |
| 2022 | Form 5500 | 502 | Alcast Dental And Vision Benefit | 0 |
| 2022 | Form 5500 | 503 | Alcast Life And Disability Benefit | 341 |
| 2021 | Form 5500-SF | 001 | Voss Pattern 401(K) Plan | 8 |
| 2021 | Form 5500 | 501 | Alcast Medical Plan | 409 |
| 2021 | Form 5500 | 502 | Alcast Dental And Vision Benefit | 206 |
| 2021 | Form 5500 | 503 | Alcast Life And Disability Benefit | 622 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Alabama
02 Neal Medical INC
41-2062449Pelham, AL·1 plan·2024, 2023, 2022, 2021, 20201 Source Power & Equipment
36-4708963Mobile, AL·1 plan·2024, 2023, 2022, 2021, 202010 Below, LLC
47-3405757Birmingham, AL·1 plan·2024, 2023, 2022, 2021, 202010k Properties, INC.
83-0895506Athens, AL·1 plan·2024, 2023, 2022, 2021, 20201122 Scale Media, INC.
84-3625545Huntsville, AL·1 plan·2024, 2025, 2023, 2022, 2021, 2020150 Golf, INC.
86-2759161Gulf Shores, AL·1 plan·2024, 2023, 20221st Choice Heating And Cooling L
99-0547515Huntsville, AL·1 plan·20242 The Point Incorporated
63-0885058Huntsville, AL·2 plans·2024, 2025, 2020