Mancor Industries, INC.
Lugoff, SC, 29078
- Plans
- 2
- Total participants
- 4,850
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 336300
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Mancor Industries, INC. 401(K) Retirement Savings Plan | 358 |
| 2024 | Form 5500 | 501 | Mancor Industries, INC. Health And Welfare Plan | 460 |
| 2024 | Form 5500 | 501 | Mancor Industries, INC. Health And Welfare Plan | 459 |
| 2024 | Form 5500 | 501 | Mancor Industries, INC. Health And Welfare Plan | 355 |
| 2024 | Form 5500 | 501 | Mancor Industries, INC. Health And Welfare Plan | 352 |
| 2024 | Form 5500 | 501 | Mancor Industries, INC. Health And Welfare Plan | 389 |
| 2024 | Form 5500 | 501 | Mancor Industries, INC. Health And Welfare Plan | 373 |
| 2023 | Form 5500 | 001 | Mancor Industries, INC. 401(K) Retirement Savings Plan | 310 |
| 2023 | Form 5500 | 501 | Mancor Industries, INC. Health And Welfare Plan | 440 |
| 2022 | Form 5500 | 001 | Mancor Industries, INC. 401(K) Retirement Savings Plan | 310 |
| 2022 | Form 5500 | 501 | Mancor Industries, INC. Health And Welfare Plan | 389 |
| 2021 | Form 5500 | 001 | Mancor Industries, INC. 401(K) Retirement Savings Plan | 310 |
| 2020 | Form 5500 | 001 | Mancor Industries, INC. 401(K) Retirement Savings Plan | 345 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in South Carolina
10 Minutes LLC
61-1916105Fountain Inn, SC·1 plan·2024, 2023, 2022100 Chiro Fraedrich, LLC
86-3970073Landrum, SC·1 plan·2024, 2023100 Chiro Livingood Fraedrich PC, LLC
87-2677302Greenville, SC·1 plan·2023, 20221000 Feathers LLC
81-2780311Columbia, SC·1 plan·2024, 2023, 2022, 2021, 2020101 Solutions, LLC
81-5463079Greenville, SC·1 plan·2024107 Birch, INC.
92-2244993Clover, SC·1 plan·2024, 20231101 Public Affairs, LLC
45-3420805Columbia, SC·1 plan·2024, 2023, 202213 West Range LLC
46-2592660Charleston, SC·1 plan·2024, 2025, 2023