Russell Investments Trust Company
dba Commingled Employee Benefit
Seattle, WA, 98101
- Plans
- 45
- Total participants
- —
- Filing years
- 2023, 2022, 2021, 2020
- NAICS
- —
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2023 | Form 5500 | 001 | Short-Term Investment Fund | — |
| 2023 | Form 5500 | 002 | Fixed Income I Fund | — |
| 2023 | Form 5500 | 005 | International Fund | — |
| 2023 | Form 5500 | 006 | Equity Ii Fund | — |
| 2023 | Form 5500 | 008 | Real Estate Equity Fund | — |
| 2023 | Form 5500 | 009 | Fixed Income Ii Fund | — |
| 2023 | Form 5500 | 010 | Emerging Markets Fund | — |
| 2023 | Form 5500 | 012 | Investment Contract Fund | — |
| 2023 | Form 5500 | 016 | Russell Investments Russell 1000 Index Fund | — |
| 2023 | Form 5500 | 020 | All International Markets Fund | — |
| 2023 | Form 5500 | 022 | Global Balanced Fund | — |
| 2023 | Form 5500 | 024 | Multi-Asset Core Fund | — |
| 2023 | Form 5500 | 029 | Small Cap Fund | — |
| 2023 | Form 5500 | 032 | Large Cap Defensive Equity Fund | — |
| 2023 | Form 5500 | 033 | Russell Investments Russell1000 Index Fund Series | — |
| 2023 | Form 5500 | 038 | Multi-Manager Bond Fund | — |
| 2023 | Form 5500 | 039 | Enhanced Index Bond Fund | — |
| 2023 | Form 5500 | 041 | Global Real Estate Securities Fund | — |
| 2023 | Form 5500 | 042 | Large Cap U.S. Equity Fund | — |
| 2023 | Form 5500 | 046 | World Equity Fund | — |
| 2023 | Form 5500 | 049 | International Index Fund | — |
| 2023 | Form 5500 | 052 | 2030 Strategy Fund | — |
| 2023 | Form 5500 | 053 | 2040 Strategy Fund | — |
| 2023 | Form 5500 | 054 | 2050 Strategy Fund | — |
| 2023 | Form 5500 | 055 | Inflation Protected Securities Fund | — |
| 2023 | Form 5500 | 056 | Enhanced Index US Equity Fund | — |
| 2023 | Form 5500 | 057 | Retirement Fund | — |
| 2023 | Form 5500 | 059 | 2025 Strategy Fund | — |
| 2023 | Form 5500 | 060 | 2035 Strategy Fund | — |
| 2023 | Form 5500 | 061 | 2045 Strategy Fund | — |
| 2023 | Form 5500 | 072 | Commodities Fund | — |
| 2023 | Form 5500 | 073 | Global Listed Infrastructure Fund | — |
| 2023 | Form 5500 | 074 | 2055 Strategy Fund | — |
| 2023 | Form 5500 | 075 | Real Asset Fund | — |
| 2023 | Form 5500 | 076 | Target Date Completion Fund | — |
| 2023 | Form 5500 | 077 | Marketable Real Asset Fund | — |
| 2023 | Form 5500 | 078 | 2060 Strategy Fund | — |
| 2023 | Form 5500 | 079 | 2065 Strategy Fund | — |
| 2023 | Form 5500 | 080 | Russell Investments Russell 2000 Index Fund Series I | — |
| 2023 | Form 5500 | 081 | International Index Fund - Series I | — |
| 2022 | Form 5500 | 001 | Short-Term Investment Fund | — |
| 2022 | Form 5500 | 002 | Fixed Income I Fund | — |
| 2022 | Form 5500 | 005 | International Fund | — |
| 2022 | Form 5500 | 006 | Equity Ii Fund | — |
| 2022 | Form 5500 | 008 | Real Estate Equity Fund | — |
| 2022 | Form 5500 | 009 | Fixed Income Ii Fund | — |
| 2022 | Form 5500 | 010 | Emerging Markets Fund | — |
| 2022 | Form 5500 | 012 | Investment Contract Fund | — |
| 2022 | Form 5500 | 016 | Russell Investments Russell 1000 Index Fund | — |
| 2022 | Form 5500 | 020 | All International Markets Fund | — |
| 2022 | Form 5500 | 022 | Global Balanced Fund | — |
| 2022 | Form 5500 | 024 | Multi-Asset Core Fund | — |
| 2022 | Form 5500 | 029 | Small Cap Fund | — |
| 2022 | Form 5500 | 032 | Large Cap Defensive Equity Fund | — |
| 2022 | Form 5500 | 033 | Russell Investments Russell1000 Index Fund Series | — |
| 2022 | Form 5500 | 038 | Multi-Manager Bond Fund | — |
| 2022 | Form 5500 | 039 | Enhanced Index Bond Fund | — |
| 2022 | Form 5500 | 041 | Global Real Estate Securities Fund | — |
| 2022 | Form 5500 | 042 | Large Cap U.S. Equity Fund | — |
| 2022 | Form 5500 | 046 | World Equity Fund | — |
| 2022 | Form 5500 | 049 | International Index Fund | — |
| 2022 | Form 5500 | 052 | 2030 Strategy Fund | — |
| 2022 | Form 5500 | 053 | 2040 Strategy Fund | — |
| 2022 | Form 5500 | 054 | 2050 Strategy Fund | — |
| 2022 | Form 5500 | 055 | Inflation Protected Securities Fund | — |
| 2022 | Form 5500 | 056 | Enhanced Index US Equity Fund | — |
| 2022 | Form 5500 | 057 | Retirement Fund | — |
| 2022 | Form 5500 | 059 | 2025 Strategy Fund | — |
| 2022 | Form 5500 | 060 | 2035 Strategy Fund | — |
| 2022 | Form 5500 | 061 | 2045 Strategy Fund | — |
| 2022 | Form 5500 | 072 | Commodities Fund | — |
| 2022 | Form 5500 | 073 | Global Listed Infrastructure Fund | — |
| 2022 | Form 5500 | 074 | 2055 Strategy Fund | — |
| 2022 | Form 5500 | 075 | Real Asset Fund | — |
| 2022 | Form 5500 | 076 | Target Date Completion Fund | — |
| 2022 | Form 5500 | 077 | Marketable Real Asset Fund | — |
| 2022 | Form 5500 | 078 | 2060 Strategy Fund | — |
| 2022 | Form 5500 | 079 | 2065 Strategy Fund | — |
| 2022 | Form 5500 | 080 | Russell Investments Russell 2000 Index Fund Series I | — |
| 2022 | Form 5500 | 081 | International Index Fund - Series I | — |
| 2021 | Form 5500 | 001 | Short-Term Investment Fund | — |
| 2021 | Form 5500 | 002 | Fixed Income I Fund | — |
| 2021 | Form 5500 | 003 | Equity I Fund | — |
| 2021 | Form 5500 | 005 | International Fund | — |
| 2021 | Form 5500 | 006 | Equity Ii Fund | — |
| 2021 | Form 5500 | 008 | Real Estate Equity Fund | — |
| 2021 | Form 5500 | 009 | Fixed Income Ii Fund | — |
| 2021 | Form 5500 | 010 | Emerging Markets Fund | — |
| 2021 | Form 5500 | 012 | Investment Contract Fund | — |
| 2021 | Form 5500 | 016 | Russell Investments Russell 1000 Index Fund | — |
| 2021 | Form 5500 | 020 | All International Markets Fund | — |
| 2021 | Form 5500 | 022 | Global Balanced Fund | — |
| 2021 | Form 5500 | 024 | Multi-Asset Core Fund | — |
| 2021 | Form 5500 | 026 | Conservative Balanced Fund | — |
| 2021 | Form 5500 | 028 | Aggressive Balanced Fund | — |
| 2021 | Form 5500 | 029 | Small Cap Fund | — |
| 2021 | Form 5500 | 030 | Balanced Income Fund | — |
| 2021 | Form 5500 | 032 | Large Cap Defensive Equity Fund | — |
| 2021 | Form 5500 | 033 | Russell Investments Russell1000 Index Fund Series | — |
| 2021 | Form 5500 | 038 | Multi-Manager Bond Fund | — |
| 2021 | Form 5500 | 039 | Enhanced Index Bond Fund | — |
| 2021 | Form 5500 | 041 | Global Real Estate Securities Fund | — |
| 2021 | Form 5500 | 042 | Large Cap U.S. Equity Fund | — |
| 2021 | Form 5500 | 046 | World Equity Fund | — |
| 2021 | Form 5500 | 049 | International Index Fund | — |
| 2021 | Form 5500 | 052 | 2030 Strategy Fund | — |
| 2021 | Form 5500 | 053 | 2040 Strategy Fund | — |
| 2021 | Form 5500 | 054 | 2050 Strategy Fund | — |
| 2021 | Form 5500 | 055 | Inflation Protected Securities Fund | — |
| 2021 | Form 5500 | 056 | Enhanced Index US Equity Fund | — |
| 2021 | Form 5500 | 057 | Retirement Fund | — |
| 2021 | Form 5500 | 059 | 2025 Strategy Fund | — |
| 2021 | Form 5500 | 060 | 2035 Strategy Fund | — |
| 2021 | Form 5500 | 061 | 2045 Strategy Fund | — |
| 2021 | Form 5500 | 072 | Commodities Fund | — |
| 2021 | Form 5500 | 073 | Global Listed Infrastructure Fund | — |
| 2021 | Form 5500 | 074 | 2055 Strategy Fund | — |
| 2021 | Form 5500 | 075 | Real Asset Fund | — |
| 2021 | Form 5500 | 076 | Target Date Completion Fund | — |
| 2021 | Form 5500 | 077 | Marketable Real Asset Fund | — |
| 2021 | Form 5500 | 078 | 2060 Strategy Fund | — |
| 2021 | Form 5500 | 079 | 2065 Strategy Fund | — |
| 2021 | Form 5500 | 080 | Russell Investments Russell 2000 Index Fund Series I | — |
| 2021 | Form 5500 | 081 | International Index Fund - Series I | — |
| 2020 | Form 5500 | 001 | Short-Term Investment Fund | — |
| 2020 | Form 5500 | 002 | Fixed Income I Fund | — |
| 2020 | Form 5500 | 003 | Equity I Fund | — |
| 2020 | Form 5500 | 005 | International Fund | — |
| 2020 | Form 5500 | 006 | Equity Ii Fund | — |
| 2020 | Form 5500 | 008 | Real Estate Equity Fund | — |
| 2020 | Form 5500 | 009 | Fixed Income Ii Fund | — |
| 2020 | Form 5500 | 010 | Emerging Markets Fund | — |
| 2020 | Form 5500 | 012 | Investment Contract Fund | — |
| 2020 | Form 5500 | 016 | Russell Investments Russell 1000 Index Fund | — |
| 2020 | Form 5500 | 020 | All International Markets Fund | — |
| 2020 | Form 5500 | 022 | Global Balanced Fund | — |
| 2020 | Form 5500 | 024 | Multi-Asset Core Fund | — |
| 2020 | Form 5500 | 026 | Conservative Balanced Fund | — |
| 2020 | Form 5500 | 028 | Aggressive Balanced Fund | — |
| 2020 | Form 5500 | 029 | Small Cap Fund | — |
| 2020 | Form 5500 | 030 | Balanced Income Fund | — |
| 2020 | Form 5500 | 032 | Large Cap Defensive Equity Fund | — |
| 2020 | Form 5500 | 033 | Russell Investments Russell1000 Index Fund Series | — |
| 2020 | Form 5500 | 038 | Multi-Manager Bond Fund | — |
| 2020 | Form 5500 | 039 | Enhanced Index Bond Fund | — |
| 2020 | Form 5500 | 041 | Global Real Estate Securities Fund | — |
| 2020 | Form 5500 | 042 | Large Cap U.S. Equity Fund | — |
| 2020 | Form 5500 | 046 | World Equity Fund | — |
| 2020 | Form 5500 | 049 | International Index Fund | — |
| 2020 | Form 5500 | 051 | 2020 Strategy Fund | — |
| 2020 | Form 5500 | 052 | 2030 Strategy Fund | — |
| 2020 | Form 5500 | 053 | 2040 Strategy Fund | — |
| 2020 | Form 5500 | 054 | 2050 Strategy Fund | — |
| 2020 | Form 5500 | 055 | Inflation Protected Securities Fund | — |
| 2020 | Form 5500 | 056 | Enhanced Index US Equity Fund | — |
| 2020 | Form 5500 | 057 | Retirement Fund | — |
| 2020 | Form 5500 | 059 | 2025 Strategy Fund | — |
| 2020 | Form 5500 | 060 | 2035 Strategy Fund | — |
| 2020 | Form 5500 | 061 | 2045 Strategy Fund | — |
| 2020 | Form 5500 | 072 | Commodities Fund | — |
| 2020 | Form 5500 | 073 | Global Listed Infrastructure Fund | — |
| 2020 | Form 5500 | 074 | 2055 Strategy Fund | — |
| 2020 | Form 5500 | 075 | Real Asset Fund | — |
| 2020 | Form 5500 | 076 | Target Date Completion Fund | — |
| 2020 | Form 5500 | 077 | Marketable Real Asset Fund | — |
| 2020 | Form 5500 | 078 | 2060 Strategy Fund | — |
| 2020 | Form 5500 | 079 | 2065 Strategy Fund | — |
| 2020 | Form 5500 | 080 | Russell Investments Russell 2000 Index Fund Series I | — |
| 2020 | Form 5500 | 081 | International Index Fund - Series I | — |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Washington
003 LLC
45-2990868Seattle, WA·1 plan·2024, 2023, 2022, 2021, 20200121 Mn, INC.
91-2032133Seattle, WA·1 plan·202006-22-2021
83-1680951Covington, WA·1 plan·2024, 2025, 2023, 2022, 2021, 20200965688 Bc Ltd. DBA Procogia
98-1100209Bellevue, WA·1 plan·2024, 2023, 2022, 2021, 20201 Alliance Geomatics, LLC
46-1564451Bellevue, WA·1 plan·2023, 2022, 2021, 20201 Structure LLC
87-1994668Vancouver, WA·1 plan·20241015 North Garrison LLC
82-3663642Vancouver, WA·1 plan·2025, 2023, 20221020 O Rentals LLC
47-4038053Bellevue, WA·1 plan·2024, 2023, 2022, 2021, 2020