Jeld-Wen Holding, INC.
Charlotte, NC, 28273
- Plans
- 4
- Total participants
- 113,637
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 339900
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 002 | Jeld-Wen, INC. Employee Stock Ownership And Retirement Plan | 1,165 |
| 2024 | Form 5500 | 003 | Jeld-Wen 401(K) Retirement Savings Plan | 8,820 |
| 2024 | Form 5500 | 006 | Jeld-Wen, INC. Ksop | 1,125 |
| 2024 | Form 5500 | 501 | Jeld-Wen Master Welfare Benefit Plan | 8,644 |
| 2023 | Form 5500 | 002 | Jeld-Wen, INC. Employee Stock Ownership And Retirement Plan | 1,314 |
| 2023 | Form 5500 | 003 | Jeld-Wen 401(K) Retirement Savings Plan | 9,625 |
| 2023 | Form 5500 | 006 | Jeld-Wen, INC. Ksop | 1,259 |
| 2023 | Form 5500 | 501 | Jeld-Wen Master Welfare Benefit Plan | 9,961 |
| 2022 | Form 5500 | 002 | Jeld-Wen, INC. Employee Stock Ownership And Retirement Plan | 1,526 |
| 2022 | Form 5500 | 003 | Jeld-Wen 401(K) Retirement Savings Plan | 10,576 |
| 2022 | Form 5500 | 006 | Jeld-Wen, INC. Ksop | 1,425 |
| 2022 | Form 5500 | 501 | Jeld-Wen Master Welfare Benefit Plan | 10,614 |
| 2021 | Form 5500 | 002 | Jeld-Wen, INC. Employee Stock Ownership And Retirement Plan | 1,663 |
| 2021 | Form 5500 | 003 | Jeld-Wen 401(K) Retirement Savings Plan | 10,909 |
| 2021 | Form 5500 | 006 | Jeld-Wen, INC. Ksop | 1,561 |
| 2021 | Form 5500 | 501 | Jeld-Wen Master Welfare Benefit Plan | 9,786 |
| 2020 | Form 5500 | 002 | Jeld-Wen, INC Employee Stock Ownership And Retirement Plan | 1,774 |
| 2020 | Form 5500 | 003 | Jeld-Wen 401(K) Retirement Savings Plan | 10,242 |
| 2020 | Form 5500 | 006 | Jeld-Wen, INC. Ksop | 1,691 |
| 2020 | Form 5500 | 501 | Jeld-Wen Master Welfare Benefit Plan | 9,957 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in North Carolina
0 Base Design LLC
61-1807413Raleigh, NC·1 plan·202403 Crossroads Incorporated
20-8725834Clemmons, NC·1 plan·20241-800-Pack-Rat, LLC
20-2107163Wake Forest, NC·1 plan·2024, 2023, 2022, 2021, 20201-800-Packouts Of Charlotte
83-0621127Statesville, NC·1 plan·20221-800md, LLC
27-1532190Charlotte, NC·1 plan·2022, 2021, 20201020 Enterprises, LLC
46-2529419Raleigh, NC·2 plans·202410fold Logistics, LLC
87-1069516High Point, NC·1 plan·202411th Hour Brewing LLC
46-3950688Waynesville, NC·2 plans·2024, 2023, 2022, 2021, 2020