Bertelsmann, INC.
New York, NY, 10019
- Plans
- 4
- Total participants
- 90,825
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 511130
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 003 | Bertelsmann Pension Account Plan | 581 |
| 2024 | Form 5500 | 004 | Bertelsmann 401(K) Savings Plan | 9,217 |
| 2024 | Form 5500 | 501 | Bertelsmann, INC. Severance Pay Plan | 610 |
| 2024 | Form 5500 | 503 | Bertelsmann Employee Protection Plan | 9,906 |
| 2023 | Form 5500 | 003 | Bertelsmann Pension Account Plan | 606 |
| 2023 | Form 5500 | 004 | Bertelsmann 401(K) Savings Plan | 8,782 |
| 2023 | Form 5500 | 501 | Bertelsmann, INC. Severance Pay Plan | 229 |
| 2023 | Form 5500 | 503 | Bertelsmann Employee Protection Plan | 9,734 |
| 2022 | Form 5500 | 003 | Bertelsmann Pension Account Plan | 703 |
| 2022 | Form 5500 | 004 | Bertelsmann 401(K) Savings Plan | 8,368 |
| 2022 | Form 5500 | 501 | Bertelsmann, INC. Severance Pay Plan | 226 |
| 2022 | Form 5500 | 503 | Bertelsmann Employee Protection Plan | 9,386 |
| 2021 | Form 5500 | 003 | Bertelsmann Pension Account Plan | 739 |
| 2021 | Form 5500 | 004 | Bertelsmann 401(K) Savings Plan | 9,350 |
| 2021 | Form 5500 | 501 | Bertelsmann, INC. Severance Pay Plan | 236 |
| 2021 | Form 5500 | 503 | Bertelsmann Employee Protection Plan | 10,278 |
| 2020 | Form 5500 | 003 | Bertelsmann Pension Account Plan | 798 |
| 2020 | Form 5500 | 004 | Bertelsmann 401(K) Savings Plan | 7,166 |
| 2020 | Form 5500 | 501 | Bertelsmann, INC. Severance Pay Plan | 232 |
| 2020 | Form 5500 | 503 | Bertelsmann Employee Protection Plan | 3,678 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in New York
03 Precision Automotive, INC.
20-1634593Schenectady, NY·1 plan·2024, 2023, 2022, 2021, 20201 Anr Group INC
61-1870273Albertson, NY·1 plan·20241 East 66th Street
13-1577931New York, NY·1 plan·2024, 20231 Great Jones Alley Condominium
30-1032220New York, NY·1 plan·20241 Model Management LLC
13-4201809New York, NY·1 plan·2024, 2023, 2022, 2021, 20201 Oak Contracting LLC
27-1729326Lawrence, NY·1 plan·2024, 2023, 2022, 2021, 20201 Pho INC
82-4070616Brooklyn, NY·1 plan·2024, 2023, 2022, 2021, 20201-10 Bush Terminal Owner LP
46-3312492Brooklyn, NY·1 plan·2024, 2023, 2022, 2021, 2020