OpenERISA

Image 2000

Valencia, CA, 91355

EIN 95-4415055
Plans
2
Total participants
650
Filing years
2024, 2023, 2022, 2021, 2020
NAICS
423800

Benefit plans on file

YearFormPlan #Plan nameParticipants
2024Form 5500-SF001Image 2000 #1 401(K) Plan0
2024Form 5500-SF002Image 2000 #2 401(K) Plan103
2023Form 5500-SF001Image 2000 #1 401(K) Plan103
2023Form 5500-SF002Image 2000 #2 401(K) Plan103
2022Form 5500-SF001Image 2000 #1 401(K) Plan40
2022Form 5500-SF002Image 2000 #2 401(K) Plan67
2021Form 5500-SF001Image 2000 #1 401(K) Plan42
2021Form 5500-SF002Image 2000 #2 401(K) Plan67
2020Form 5500-SF001Image 2000 #1 401(K) Plan44
2020Form 5500-SF002Image 2000 #2 401(K) Plan81

Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.

Other plan sponsors in California

All California plan sponsors →